Mutual funds
Overnight Fund
Debt · NAV as of 20 Nov 2026. Growth plans, ranked by 1-year return; click a column to sort.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BOBANK OF INDIA OVERNIGHT FUNDBank of India | ₹1,416.807 | +0.49% | +2.66% | +5.53% | +6.14% | +5.93% |
| 2 | ₹1,222.292 | +0.49% | +2.69% | +5.39% | +6.03% | – | |
| 3 | ₹1,092.294 | +0.50% | +2.67% | +5.38% | – | – | |
| 4 | 360360 ONE Overnight Fund360 ONE | ₹1,074.644 | +0.49% | +2.65% | +5.35% | – | – |
| 5 | ₹1,474.214 | +0.49% | +2.66% | +5.34% | +6.03% | +5.84% | |
| 6 | FTFranklin India Overnight FundFranklin Templeton | ₹1,452.491 | +0.46% | +2.63% | +5.34% | +5.99% | +5.78% |
| 7 | ₹1,470.28 | +0.49% | +2.67% | +5.34% | +6.03% | +5.83% | |
| 8 | BBBaroda BNP Paribas Overnight FundBaroda BNP Paribas | ₹1,462.848 | +0.49% | +2.66% | +5.33% | +6.01% | +5.81% |
| 9 | ₹1,485.787 | +0.49% | +2.65% | +5.33% | +6.01% | +5.82% | |
| 10 | IInvesco India Overnight FundInvesco | ₹1,407.107 | +0.50% | +2.66% | +5.32% | +6.00% | +5.80% |
| 11 | ₹149.599 | +0.49% | +2.65% | +5.32% | +6.02% | +5.83% | |
| 12 | ₹1,437.955 | +0.53% | +2.69% | +5.31% | +5.94% | +5.75% | |
| 13 | ₹1,491.579 | +0.49% | +2.64% | +5.31% | +6.00% | +5.81% | |
| 14 | LICLIC MF Overnight FundLIC | ₹1,443.471 | +0.49% | +2.64% | +5.31% | +6.00% | +5.81% |
| 15 | ₹1,428.054 | +0.49% | +2.64% | +5.31% | +6.01% | +5.83% | |
| 16 | UTIUTI - Overnight FundUTI | ₹3,811.555 | +0.49% | +2.64% | +5.31% | +6.00% | +5.81% |
| 17 | ₹1,465.803 | +0.49% | +2.64% | +5.31% | +6.00% | +5.80% | |
| 18 | ₹1,484.938 | +0.48% | +2.63% | +5.30% | +6.00% | +5.80% | |
| 19 | ₹1,440.439 | +0.49% | +2.65% | +5.30% | +5.95% | +5.76% | |
| 20 | ₹1,457.136 | +0.49% | +2.64% | +5.30% | +6.00% | +5.82% | |
| 21 | ₹1,505.79 | +0.48% | +2.63% | +5.29% | +5.99% | +5.81% | |
| 22 | ₹1,500.264 | +0.47% | +2.63% | +5.29% | +5.98% | +67.67% | |
| 23 | ₹1,074.967 | +0.46% | +2.62% | +5.29% | – | – | |
| 24 | MMMahindra Manulife Overnight FundMahindra Manulife | ₹1,441.122 | +0.49% | +2.64% | +5.29% | +5.99% | +5.81% |
| 25 | ₹1,323.515 | +0.46% | +2.61% | +5.28% | +5.98% | – | |
| 26 | SSundaram Overnight FundSundaram | ₹1,478.87 | +0.49% | +2.64% | +5.28% | +5.98% | +5.79% |
| 27 | ₹4,526.537 | +0.47% | +2.62% | +5.26% | +5.96% | +5.77% | |
| 28 | ₹1,288.47 | +0.49% | +2.64% | +5.25% | +5.93% | – | |
| 29 | ₹4,125.858 | +0.45% | +2.60% | +5.24% | +5.94% | +5.75% | |
| 30 | ₹1,433.803 | +0.48% | +2.59% | +5.20% | +5.92% | +5.67% | |
| 31 | PGIMPGIM India Overnight FundPGIM India | ₹1,434.617 | +0.48% | +2.58% | +5.18% | +5.94% | +5.77% |
| 32 | TTRUSTMF Overnight FundTrust | ₹1,316.02 | +0.49% | +2.60% | +5.18% | +5.93% | – |
| 33 | ₹10.891 | +0.48% | +2.60% | +5.18% | – | – | |
| 34 | ₹1,193.417 | +0.48% | +2.58% | +5.15% | +5.88% | – | |
| 35 | JMJM Overnight FundJM Financial | ₹1,409.884 | +0.47% | +2.56% | +5.13% | +5.88% | +5.73% |
| 36 | JMJM Overnight FundJM Financial | ₹1,409.906 | +0.47% | +2.56% | +5.13% | +5.88% | – |
| 37 | ₹12.712 | +0.47% | +2.54% | +5.08% | +5.99% | – | |
| 38 | ₹1,407.332 | +0.49% | +2.52% | +5.05% | +5.77% | +5.61% | |
| 39 | JMJM Overnight FundJM Financial | ₹1,415.606 | +0.49% | +2.53% | +5.04% | +5.95% | – |
| 40 | ₹1,269.615 | +0.46% | +2.50% | +5.00% | +5.76% | – | |
| 41 | ₹1,003.283 | +0.06% | +0.05% | +0.07% | – | +0.04% | |
| 42 | ₹1,004.504 | +0.03% | +0.07% | +0.06% | -0.03% | +0.04% | |
| 43 | ₹1,001.564 | 0.00% | +0.01% | +0.03% | +0.02% | +0.01% | |
| 44 | ₹1,216.857 | +0.04% | +0.03% | +0.03% | – | +3.97% | |
| 45 | ₹1,000 | 0.00% | 0.00% | 0.00% | 0.00% | – | |
| 46 | JMJM Overnight FundJM Financial | ₹1,073.994 | 0.00% | 0.00% | 0.00% | 0.00% | – |
| 47 | JMJM Overnight FundJM Financial | ₹1,073.994 | 0.00% | 0.00% | 0.00% | 0.00% | – |
| 48 | ₹1,003.606 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| 49 | ₹1,000.001 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| 50 | ₹102.041 | +0.51% | – | – | – | – | |
| 51 | ₹101.497 | +0.51% | – | – | – | – | |
| 52 | LLAKSHYA OVERNIGHT FUNDLakshya | ₹1,009.297 | +0.47% | – | – | – | – |
| 53 | MMonarch Overnight FundMonarch | ₹1,010.887 | +0.48% | – | – | – | – |
| 54 | SShriram Overnight FundShriram | ₹1,285.773 | +0.48% | – | – | – | – |
| 55 | TTRUSTMF Overnight FundTrust | ₹1,016.187 | +0.49% | – | – | – | – |
| 56 | ₹10 | 0.00% | 0.00% | – | – | – | |
| 57 | ₹10.47 | +0.47% | +2.54% | – | – | – |
is today's price of one unit. 1M and 6M are ; 1Y, 3Y and 5Y are yearly (). All are : open a fund for its and . and plans hold the same portfolio.
Returns under a year are absolute, from a year up annualised (CAGR), from AMFI NAVs. A blank means the plan is younger than the window. Past performance does not indicate future returns; this is not investment advice.