GIFT Nifty today
The Nifty 50 futures contract traded at NSE IX in GIFT City, with its change from the previous close, its gap to Nifty 50 and the overnight global markets beside it.
Change from the Thu, 19 Nov close of 25,482.50
Nifty 50 last at 25,800.60
Fetched 22 Nov, 01:20 IST · refreshed every 5 minutes · not a live tick
Global cues
| US 30 futures (Dow) | 48,691.00Fri, 20 Nov close | -1.42% |
| Dow Jones | 48,715.44Fri, 20 Nov close | -1.08% |
| S&P 500 | 7,036.03Fri, 20 Nov close | -2.52% |
| US Tech 100 | 23,038.01Fri, 20 Nov close | -3.96% |
| Nikkei 225 | 56,584.30Thu, 19 Nov close | -4.88% |
| Hang Seng | 22,410.80Fri, 20 Nov close | -1.89% |
| USD / INR | 92.66Fri, 20 Nov close | -0.66% |
| Brent crude ($) | 91.88Fri, 20 Nov close | -0.87% |
Each market's latest daily close and its change on the day before. Markets close at different times, so dates can differ.
GIFT Nifty: recent daily prices
| Day | Open | High | Low | Close |
|---|---|---|---|---|
| Fri, 20 Nov | 25,466.50 | 25,909.50 | 25,306.00 | 25,838.00 |
| Thu, 19 Nov | 25,209.00 | 25,574.50 | 25,083.00 | 25,482.50 |
| Wed, 18 Nov | 25,350.00 | 25,374.50 | 25,141.00 | 25,178.50 |
| Tue, 17 Nov | 25,289.00 | 25,558.50 | 25,250.00 | 25,362.50 |
| Mon, 16 Nov | 25,250.00 | 25,379.00 | 25,199.00 | 25,295.00 |
| Fri, 13 Nov | 25,272.00 | 25,347.00 | 25,083.00 | 25,232.00 |
| Thu, 12 Nov | 25,215.50 | 25,426.50 | 25,152.00 | 25,279.00 |
| Wed, 11 Nov | 25,292.50 | 25,472.50 | 25,156.50 | 25,243.00 |
| Tue, 10 Nov | 25,148.50 | 25,372.00 | 25,108.00 | 25,324.50 |
| Sun, 8 Nov | 24,930.50 | 25,174.50 | 24,834.50 | 25,123.00 |
Live option chain, real charges and margin. Free, no broker account.
GIFT Nifty: common questions
What is GIFT Nifty?
GIFT Nifty is a US-dollar futures contract on the Nifty 50 index, traded on NSE International Exchange (NSE IX) in GIFT City, Gujarat. It replaced SGX Nifty in July 2023, when trading moved from Singapore to GIFT City.
What are GIFT Nifty trading hours?
GIFT Nifty trades in two sessions, about 21 hours a day: 6:30 am to 3:40 pm IST, and 4:35 pm to 2:45 am IST the next morning. It is open while NSE is shut, which is why people look at it before 9:15 am.
Does GIFT Nifty tell you where Nifty will open?
No. It shows where traders priced Nifty futures while NSE was closed, and the gap is often close to the opening gap, but Nifty's open is set by its own pre-open auction and can differ. Right now GIFT Nifty is 37.40 points above Nifty 50's last price of 25,800.60.
Why is GIFT Nifty different from Nifty 50?
GIFT Nifty is a futures price, so it includes a small premium for time to expiry, and it keeps trading after NSE closes. Nifty 50 is the cash index, calculated only during NSE hours.
For learning only. Nothing on this page is investment advice or a prediction of the market.