Mutual funds
UTI
UTI Mutual Fund
165 growth plans across 45 categories · NAV as of 20 Nov 2026
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | UTIUTI - Healthcare FundSectoral / Thematic Fund | ₹401.84 | +11.95% | +14.49% | +22.75% | +22.94% | +17.94% |
| 2 | UTIUTI Nifty Private Bank Index FundEquity Index Funds | ₹11.757 | +17.69% | +20.49% | +10.82% | – | – |
| 3 | UTIUTI Nifty Bank ETFEquity ETF | ₹66.931 | +17.55% | +20.03% | +9.37% | +14.66% | +11.96% |
| 4 | UTIUTI - Banking and Financial Services FundSectoral / Thematic Fund | ₹246.144 | +14.84% | +14.73% | +7.93% | +16.50% | +13.05% |
| 5 | UTIUTI - Arbitrage FundArbitrage Fund | ₹40.737 | +0.51% | +3.47% | +6.63% | +7.33% | +6.80% |
| 6 | UTIUTI Ultra Short Term FundUltra Short Term Fund | ₹4,969.317 | +0.59% | +3.59% | +6.54% | +7.26% | +6.70% |
| 7 | UTIUTI - Money Market FundMoney Market Fund | ₹3,410.456 | +0.59% | +3.73% | +6.42% | +7.31% | +6.81% |
| 8 | UTIUTI - Nifty Next 50 Exchange Traded FundEquity ETF | ₹79.219 | +8.27% | +5.48% | +6.18% | +17.05% | +11.78% |
| 9 | UTIUTI - Credit Risk Fund.Credit Risk Fund | ₹21.031 | +0.81% | +3.61% | +5.98% | +7.66% | +6.93% |
| 10 | UTIUTI - Nifty Next 50 Index FundEquity Index Funds | ₹27.234 | +8.25% | +5.32% | +5.91% | +16.75% | +11.50% |
| 11 | UTIUTI Banking & PSU Debt FundBanking and PSU Debt Fund | ₹24.257 | +0.58% | +3.71% | +5.86% | +7.41% | +7.83% |
| 12 | UTIUTI Ultra Short to Short Term FundUltra Short to Short Term Fund | ₹3,919.412 | +0.56% | +3.43% | +5.83% | +7.15% | +6.57% |
| 13 | UTIUTI CRISIL SDL Maturity June 2027 Index FundDebt Index Funds | ₹13.12 | +0.55% | +3.02% | +5.74% | +7.53% | – |
| 14 | UTIUTI Floating Interest Rates FundFloating Interest Rates Fund | ₹1,697.688 | +0.53% | +3.26% | +5.68% | +6.98% | +6.38% |
| 15 | UTIUTI Nifty 500 Value 50 Index FundEquity Index Funds | ₹22.058 | +7.18% | -3.69% | +5.62% | +18.78% | – |
| 16 | UTIUTI - Overnight FundOvernight Fund | ₹3,811.555 | +0.49% | +2.64% | +5.31% | +6.00% | +5.81% |
| 17 | UTIUTI - Transportation and Logistics FundThematic Fund | ₹357.229 | +12.05% | +13.72% | +5.23% | +18.63% | +18.67% |
| 18 | UTIUTI Nifty India Manufacturing Index FundEquity Index Funds | ₹12.531 | +8.46% | +2.37% | +5.15% | – | – |
| 19 | UTIUTI Focused Fund (30 stocks)Focused Fund | ₹17.872 | +13.88% | +13.62% | +5.09% | +12.54% | +11.26% |
| 20 | UTIUTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index FundDebt Index Funds | ₹13.056 | +0.71% | +3.48% | +5.04% | +7.41% | – |
| 21 | UTIUTI Income Plus Arbitrage Active Fund of FundDomestic Fund of Funds | ₹10.97 | +0.53% | +3.14% | +5.03% | – | – |
| 22 | UTIUTI Short Term FundShort Term Fund | ₹36.267 | +0.81% | +3.23% | +4.65% | +7.16% | +6.55% |
| 23 | UTIUTI - Corporate Bond FundCorporate Bond Fund | ₹17.97 | +0.66% | +3.22% | +4.37% | +7.10% | +6.32% |
| 24 | UTIUTI Dynamic Term FundDynamic Term Fund | ₹35.694 | +0.82% | +2.44% | +4.12% | +7.18% | +7.61% |
| 25 | UTIUTI Nifty 5 yr Benchmark G-Sec ETFDebt ETF | ₹66.311 | +1.48% | +3.22% | +4.12% | – | – |
| 26 | UTIUTI Medium Term FundMedium Term Fund | ₹20.835 | +1.18% | +2.91% | +4.11% | +6.77% | +5.91% |
| 27 | UTIUTI - Gilt FundGilt Fund | ₹68.214 | +1.29% | +1.53% | +3.95% | +6.48% | +5.63% |
| 28 | UTIUTI CRISIL SDL Maturity April 2033 Index FundDebt Index Funds | ₹13.106 | +1.47% | +3.48% | +3.92% | +7.23% | – |
| 29 | UTIUTI Nifty Midsmallcap 400 Momentum Quality 100 Index FundEquity Index Funds | ₹11.81 | +6.59% | +2.11% | +3.90% | – | – |
| 30 | UTIUTI - Equity Savings FundEquity Savings Fund | ₹20.859 | +4.09% | +4.41% | +3.69% | +8.84% | +8.93% |
| 31 | UTIUTI Small Cap FundSmall Cap Fund | ₹29.111 | +3.99% | +2.90% | +3.60% | +11.39% | +13.21% |
| 32 | UTIUTI - Unit Linked Insurance PlanBalanced Advantage Fund | ₹47.779 | +4.63% | +7.76% | +3.27% | +8.45% | +6.27% |
| 33 | UTIUTI Multi Cap FundMulti Cap Fund | ₹11.038 | +7.04% | +8.59% | +3.13% | – | – |
| 34 | UTIUTI - Flexi Cap Fund.Flexi Cap Fund | ₹365.932 | +10.32% | +14.46% | +3.09% | +9.93% | +5.02% |
| 35 | UTIUTI Medium to Long Term FundMedium to Long Term Fund | ₹83.516 | +0.96% | +2.77% | +3.00% | +6.32% | +6.94% |
| 36 | UTIUTI Balanced Advantage FundBalanced Advantage Fund | ₹13.868 | +9.01% | +9.35% | +2.94% | +10.44% | – |
| 37 | UTIUTI Nifty50 Equal Weight Index FundEquity Index Funds | ₹15.795 | +10.79% | +5.52% | +2.92% | +12.56% | – |
| 38 | UTIUTI Large & Mid Cap FundLarge & Mid Cap Fund | ₹205.282 | +8.48% | +5.49% | +2.70% | +15.46% | +14.15% |
| 39 | UTIUTI 10 year Constant Maturity Gilt Fund10-year Constant Maturity Gilt Fund | ₹13.344 | +2.06% | +2.73% | +2.69% | +6.81% | – |
| 40 | UTIUTI - Mid Cap FundMid Cap Fund | ₹352.175 | +6.60% | +4.26% | +2.51% | +11.30% | +10.99% |
| 41 | UTIUTI - BSE Sensex Next 50 Exchange Traded FundEquity ETF | ₹95.809 | +9.05% | +5.95% | +2.49% | +15.78% | +13.41% |
| 42 | UTIUTI Long Term FundLong Term Fund | ₹12.304 | +2.07% | +2.43% | +2.28% | +5.49% | – |
| 43 | UTIUTI Nifty Midcap 150 Exchange Traded FundEquity ETF | ₹230.301 | +7.41% | +1.46% | +2.02% | +13.88% | – |
| 44 | UTIUTI Conservative Hybrid FundConservative Hybrid Fund | ₹78.04 | +3.09% | +3.96% | +1.93% | +7.93% | +7.13% |
| 45 | UTIUTI Conservative Hybrid FundConservative Hybrid Fund | ₹76.768 | +3.09% | +3.96% | +1.93% | +7.93% | +7.13% |
| 46 | UTIUTI Retirement FundRetirement Fund | ₹55.817 | +4.13% | +4.28% | +1.74% | +9.16% | +8.91% |
| 47 | UTIUTI Nifty Midcap 150 Index FundEquity Index Funds | ₹10.925 | +7.39% | +1.31% | +1.71% | – | – |
| 48 | UTIUTI Nifty 10 yr Benchmark G-Sec ETFDebt ETF | ₹26.477 | +2.29% | +2.41% | +1.40% | – | – |
| 49 | UTIUTI Aggressive Hybrid FundAggressive Hybrid Fund | ₹453.361 | +7.15% | +5.68% | +1.03% | +11.49% | +11.11% |
| 50 | UTIUTI - Infrastructure FundSectoral / Thematic Fund | ₹154.753 | +8.36% | +2.26% | +1.01% | +12.81% | +13.47% |
| 51 | UTIUTI - Large Cap FundLarge Cap Fund | ₹314.837 | +12.25% | +10.90% | +0.87% | +10.33% | +7.94% |
| 52 | UTIUTI - Dividend Yield FundDividend Yield Fund | ₹198.229 | +8.33% | +5.52% | +0.81% | +13.83% | +11.46% |
| 53 | UTIUTI - Gold Exchange Traded FundGold ETF | ₹103.815 | -13.56% | -21.40% | +0.58% | +25.75% | +19.45% |
| 54 | UTIUTI Nifty Alpha Low-Volatility 30 Index FundEquity Index Funds | ₹9.903 | +10.27% | +5.24% | +0.46% | – | – |
| 55 | UTIUTI - India Consumer FundThematic Fund | ₹65.294 | +12.11% | +10.05% | +0.19% | +10.85% | +8.60% |
| 56 | UTIUTI Multi Asset Allocation FundMulti Asset Allocation Fund | ₹87.801 | +3.83% | +0.52% | +0.18% | +13.57% | +13.08% |
| 57 | UTIUTI ELSS Tax Saver FundELSS (Tax Saver) Fund | ₹236.869 | +10.15% | +7.64% | -0.01% | +9.63% | +7.82% |
| 58 | UTIUTI Gold ETF Fund of FundDomestic Fund of Funds | ₹23.606 | -14.17% | -22.24% | -0.02% | +25.34% | – |
| 59 | UTIUTI Value FundValue Fund | ₹190.468 | +9.76% | +7.78% | -0.24% | +13.37% | +11.76% |
| 60 | UTIUTI Nifty 50 ETFEquity ETF | ₹286.57 | +13.16% | +9.58% | -0.51% | +10.45% | -31.25% |
| 61 | UTIUTI Nifty 50 Index FundEquity Index Funds | ₹181.779 | +13.15% | +9.52% | -0.67% | +10.27% | +8.77% |
| 62 | UTIUTI - MNC FundSectoral / Thematic Fund | ₹449.061 | +7.48% | +4.38% | -0.83% | +8.82% | +8.06% |
| 63 | UTIUTI Children's Equity FundChildren's Fund | ₹95.341 | +10.93% | +7.63% | -1.02% | +9.04% | +7.28% |
| 64 | UTIUTI BSE Sensex ETFEquity ETF | ₹931.468 | +13.90% | +12.07% | -1.08% | +9.53% | +8.30% |
| 65 | UTIUTI Silver ETF Fund of FundDomestic Fund of Funds | ₹19.559 | -24.96% | -42.07% | -1.22% | +26.60% | – |
| 66 | UTIUTI BSE Sensex Index FundEquity Index Funds | ₹15.189 | +13.89% | +11.96% | -1.26% | +9.33% | – |
| 67 | UTIUTI Quant FundThematic Fund | ₹10.778 | +5.99% | +3.75% | -1.67% | – | – |
| 68 | UTIUTI Silver Exchange Traded FundSilver ETF | ₹147.144 | -25.61% | -42.25% | -2.04% | +26.43% | – |
| 69 | UTIUTI BSE Housing Index FundEquity Index Funds | ₹14.203 | +10.51% | +4.32% | -3.27% | +7.34% | – |
| 70 | UTIUTI Nifty Midcap 150 Quality 50 Index FundEquity Index Funds | ₹13.988 | +4.64% | -0.42% | -3.44% | +7.41% | – |
| 71 | UTIUTI Innovation FundThematic Fund | ₹11.543 | +3.53% | +4.65% | -5.57% | +3.34% | – |
| 72 | UTIUTI BSE Low Volatility Index FundEquity Index Funds | ₹16.294 | +8.82% | +0.33% | -6.46% | +7.01% | – |
| 73 | UTIUTI Nifty 200 Momentum 30 Index FundEquity Index Funds | ₹20.855 | +6.45% | -0.59% | -6.49% | +7.81% | +8.06% |
| 74 | UTIUTI Nifty 200 Quality 30 Index FundEquity Index Funds | ₹8.731 | +3.30% | -1.26% | -6.72% | – | – |
| 75 | UTIUTI Nifty IT ETFEquity ETF | ₹330.726 | -3.25% | +9.35% | -14.01% | – | – |
| 76 | UTIUTI - Liquid FundLiquid Fund | ₹471.375 | +0.59% | -89.67% | -89.34% | -50.37% | -32.81% |
| 77 | UTIUTI BSE India Sector Leaders Index FundEquity Index Funds | ₹10.854 | +10.87% | – | – | – | – |
| 78 | UTIUTI Financial Services Debt FundSectoral Fund | ₹10.033 | – | – | – | – | – |
| 79 | UTIUTI Nifty 1D Rate Liquid ETF - GrowthDebt ETF | ₹1,017.812 | +0.47% | – | – | – | – |
| 80 | UTIUTI Nifty India New Age Consumption Index FundEquity Index Funds | ₹10.123 | – | – | – | – | – |
| 81 | UTIUTI Nifty500 Shariah Index FundEquity Index Funds | ₹10.107 | +5.65% | +1.15% | – | – | – |
is today's price of one unit. 1M and 6M are ; 1Y, 3Y and 5Y are yearly (). All are : open a fund for its and . and plans hold the same portfolio.
Ranked by 1-year return across categories, so a debt fund sits next to an equity fund: compare within a category before reading much into the order. Past performance does not indicate future returns; this is not investment advice.